2026 NPN Conference Program Outline
Day 1, Tuesday, September 29, 11:00 a.m. – 6:00 p.m. ET
Time | Event |
11:00am – 11:10am ET | Welcome |
11:10am – 12:00pm ET | Keynote |
12:00pm – 12:30pm ET | Transition/Exhibit Hall Break |
12:30pm – 1:30pm ET | Workshop Session I |
1:30pm – 2:00pm ET | Transition/Exhibit Hall Break |
2:00pm – 3:00pm ET | Workshop Session II |
3:00pm – 3:30pm ET | Transition/Exhibit Hall Break |
3:30pm – 4:30pm ET | Workshop Session III |
4:30pm – 4:45pm ET | Transition/Exhibit Hall Break |
4:45pm – 5:45pm ET | Workshop Session IV |
5:45pm ET | Day 1 Closing |
Day 2, Wednesday, September 30, 11:00 a.m. – 5:30 p.m. ET
Time | Event |
11:00am – 11:10am ET | Welcome to Day 2 |
11:10am – 12:00pm ET | Keynote |
12:00pm – 12:15pm ET | Transition/Exhibit Hall Break |
12:15pm – 1:15pm ET | Workshop Session V |
1:15pm – 1:45pm ET | Transition/Exhibit Hall Break |
1:45pm – 2:45pm ET | Workshop Session VI |
2:45pm – 3:15pm ET | Transition/Exhibit Hall Break |
3:15pm – 4:15pm ET | Workshop Session VII |
4:15pm – 4:30pm ET | Transition/Exhibit Hall Break |
4:30pm – 5:30pm ET | Keynote |
5:30pm ET | Day 2 Closing |
